Executive Summary
High-level overview of geographic order distribution and revenue performance
Executive Summary
High-level overview of geographic order distribution and revenue performance
This analysis covers 41 orders totaling $12,512 in revenue across 1 countries. United States leads all markets with $12,512 in revenue (100% of total). The average order value across all regions is $305.16, with New York as the top-performing city.
Revenue by Country
Top countries ranked by total revenue with order counts and average order value
Revenue by Country
Top countries ranked by total revenue with order counts and average order value
Data (1 rows):
| country | total_revenue | order_count | avg_order_value | pct_share | _row |
| --- | --- | --- | --- | --- | --- |
| United States | 12,511.53 | 41 | 305.16 | 100 | United States |
United States is the top revenue market, generating $12,512 (100% of total revenue). The analysis covers 1 countries in total, with average order values ranging from $305 to $305.
Province/State Analysis
Top provinces and states by revenue, grouped by country
Province/State Analysis
Top provinces and states by revenue, grouped by country
Data (7 rows):
| province | country | total_revenue | order_count | avg_order_value | _row |
| --- | --- | --- | --- | --- | --- |
| NY | United States | 3,020.76 | 8 | 377.60 | NY|||United States |
| CA | United States | 2,981.07 | 10 | 298.11 | CA|||United States |
| TX | United States | 2,951.10 | 11 | 268.28 | TX|||United States |
| IL | United States | 1,356.48 | 5 | 271.30 | IL|||United States |
| PA | United States | 884.52 | 2 | 442.26 | PA|||United States |
| AZ | United States | 867.24 | 3 | 289.08 | AZ|||United States |
| FL | United States | 450.36 | 2 | 225.18 | FL|||United States |
NY (United States) is the top-performing state/province with $3,021 in revenue. The top 7 regions shown represent a mix of states and provinces across multiple countries. Average order values at the provincial level range from $225 to $442, highlighting regional purchasing power differences.
Top Cities
Highest revenue cities with order volume and average order value
Top Cities
Highest revenue cities with order volume and average order value
Data (10 rows):
| city | province | total_revenue | order_count | avg_order_value | _row |
| --- | --- | --- | --- | --- | --- |
| New York | NY | 3,020.76 | 8 | 377.60 | New York|||NY |
| Los Angeles | CA | 1,561.95 | 6 | 260.32 | Los Angeles|||CA |
| Chicago | IL | 1,356.48 | 5 | 271.30 | Chicago|||IL |
| Austin | TX | 1,180.44 | 4 | 295.11 | Austin|||TX |
| San Jose | CA | 1,105.92 | 3 | 368.64 | San Jose|||CA |
| Houston | TX | 1,039.50 | 4 | 259.88 | Houston|||TX |
| Philadelphia | PA | 884.52 | 2 | 442.26 | Philadelphia|||PA |
| Phoenix | AZ | 867.24 | 3 | 289.08 | Phoenix|||AZ |
| Dallas | TX | 475.20 | 2 | 237.60 | Dallas|||TX |
| Jacksonville | FL | 450.36 | 2 | 225.18 | Jacksonville|||FL |
New York (NY) leads all cities with $3,021 in revenue from 8 orders (AOV $377.60). The top 10 cities together account for a significant portion of total revenue. City-level AOV ranges from $225 to $442, suggesting meaningful variation in customer spending by location.
Geographic Trends
Revenue trends over time by top countries
Geographic Trends
Revenue trends over time by top countries
Data (6 rows):
| period | country | revenue | _row |
| --- | --- | --- | --- |
| 2024-05 | United States | 356.40 | 2024-05|||United States |
| 2024-06 | United States | 356.40 | 2024-06|||United States |
| 2024-07 | United States | 646.92 | 2024-07|||United States |
| 2024-09 | United States | 2,596.32 | 2024-09|||United States |
| 2024-10 | United States | 3,695.22 | 2024-10|||United States |
| 2024-11 | United States | 4,860.27 | 2024-11|||United States |
The trend chart tracks revenue over 6 monthly periods for the top 1 countries. United States shows 1263.7% growth from the first to the last period. Monitoring geographic trends helps identify emerging markets and detect seasonal patterns by region.